• Home
  • About Us
  • Products
  • Technology
  • Guestbook
  • Contact us

Product List

  • Server Rack
  • Network Rack
  • Wall Cabinet
  • Open Rack
  • Outdoor Cabinet
  • Accessories

Online Service

 

      

Network Rack

Home >> Products >> Network Rack
Glass front door with high density perforated hole network cabinet
˂
  • Glass front door with high density perforated hole network cabinet
  • Glass front door with high density perforated hole network cabinet
  • Glass front door with high density perforated hole network cabinet
  • Glass front door with high density perforated hole network cabinet
  • Glass front door with high density perforated hole network cabinet
˃
Products Name: Glass front door with high density perforated hole network cabinet
Model No:TT-NEM-S Series
Detail

Standard Specification:

1.Comply with ANSI/EIA RS-310-D; IEC297-2; DIN41491:PART1; DIN41494:PART7; GB/T3047.2-92 Standard, compatible with 19” international standard, metric system and ETSI standard.

2.Exquisite appearance, good corrosion resistance, reliable structure, static loading capacity of 500KGS.

3.Tempered glass front door with high density perforated round hole and rear door with square holes.

5.Optional cable access on top cover and bottom panel, bottom has the fuction of ventilation and rat-proof.

6.Four-post rack mount system with 19" mounting angle.

7.For width 800 cabinet always with 1 pair of metal cable management.

8.Adjustable feet and castors are available, fixing reliable and moving conveniently.

9.Including 50 sets of cage nuts and mounting screws.

10.Cabinets can be baying together efficiently and steadily.

More Option:

1. Round or hexagon hole for rear door.

2. Coded lock for front door and rear door.

3. Round lock for side panel.

4. Optional outlet power strip, fan tray, shelves, and other accessories for undertaking varies of flexible combination.

5. Customer design and special requirement can be available.

TT-NEM-S Network Cabinet 600mm Width Specification
Model Width Depth Height U Parking size CBM
TT-NEM-S6618 600 600 904 18 680*680*1072 0.4957
TT-NEM-S6818 800 680*880*1072 0.6415
TT-NEM-S6918 900 680*980*1072 0.7144
TT-NEM-S6A18 960 680*1080*1072 0.7873
TT-NEM-S6622 600 600 1081 22 680*680*1160 0.5364
TT-NEM-S6822 800 680*880*1160 0.6941
TT-NEM-S6922 900 680*980*1160 0.773
TT-NEM-S6A22 960 680*1080*1160 0.8519
TT-NEM-S6627 600 600 1303 27 680*680*1383 0.6395
TT-NEM-S6827 800 680*880*1383 0.8276
TT-NEM-S6927 900 680*980*1383 0.9216
TT-NEM-S6A27 960 680*1080*1383 1.0157
TT-NEM-S6632 600 600 1525 32 680*680*1605 0.7421
TT-NEM-S6832 800 680*880*1605 0.9604
TT-NEM-S6932 900 680*980*1605 1.0696
TT-NEM-S6A32 960 680*1080*1605 1.1787
TT-NEM-S6637 600 600 1748 37 680*680*1830 0.8462
TT-NEM-S6837 800 680*880*1830 1.0951
TT-NEM-S6937 900 680*980*1830 1.2195
TT-NEM-S6A37 960 680*1080*1830 1.344
TT-NEM-S6642 600 600 1970 42 680*680*2050 0.948
TT-NEM-S6842 800 680*880*2050 1.2267
TT-NEM-S6942 900 680*980*2050 1.3661
TT-NEM-S6A42 960 680*1080*2050 1.5055
TT-NEM-S6647 600 600 2192 47 680*680*2272 1.0508
TT-NEM-S6847 800 680*880*2272 1.3596
TT-NEM-S6947 900 680*980*2272 1.5141
TT-NEM-S6A47 960 680*1080*2272 1.6686


TT-NEM-S Network Cabinet 800mm Width Specification
Model Width Depth Height U Parking CBM
TT-NEM-S8618 800 600 992 18 880*680*1072 0.6415
TT-NEM-S8818 800 880*880*1072 0.8302
TT-NEM-S8918 900 880*980*1072 0.9245
TT-NEM-S8A18 960 880*1080*1072 1.0189
TT-NEM-S8622 800 600 1081 22 880*680*1160 0.6941
TT-NEM-S8822 800 880*880*1160 0.8983
TT-NEM-S8922 900 880*980*1160 1.0004
TT-NEM-S8A22 960 880*1080*1160 1.1025
TT-NEM-S8627 800 600 1303 27 880*680*1383 0.8276
TT-NEM-S8827 800 880*880*1383 1.071
TT-NEM-S8927 900 880*980*1383 1.1927
TT-NEM-S8A27 960 880*1080*1383 1.3144
TT-NEM-S8632 800 600 1525 32 880*680*1605 0.9604
TT-NEM-S8832 800 880*880*1605 1.2429
TT-NEM-S8932 900 880*980*1605 1.3842
TT-NEM-S8A32 960 880*1080*1605 1.5254
TT-NEM-S8637 800 600 1748 37 880*680*1830 1.0951
TT-NEM-S8837 800 880*880*1830 1.4172
TT-NEM-S8937 900 880*980*1830 1.5782
TT-NEM-S8A37 960 880*1080*1830 1.7392
TT-NEM-S8642 600 1970 42 880*680*2050 1.2268
TT-NEM-S8842 800 800 880*880*2050 1.5876
TT-NEM-S8942 900 880*980*2050 1.768
TT-NEM-S8A42 960 880*1080*2050 1.9483
TT-NEM-S8647 600 2192 47 880*680*2272 1.3896
TT-NEM-S8847 800 800 880*880*2272 1.7594
TT-NEM-S8947 900 880*980*2272 1.9594
TT-NEM-S8A47 960 880*1080*2272 2.1593


TT-NEM-S Bill Of Material
NO. Name Unit NOs Materials Remark
600w 800w
1 Frame 2 2 pcs SPCCT=1.2
2 Front door 1 1 pcs SPCCT=1.2 Glass door with round holes
3 Lock 2 2 pcs ---- Handle Lock for front door, small round lock for rear door.
4 Rear door 1 1 pcs SPCCT=1.2 Flat steel door with square hole
5 Side panel 2 2 pcs SPCCT=1.2 Quick removable Lock
7 Top Cover 1 1 pcs SPCCT=1.2
8 Fan tray 1 1 pcs SPCCT=0.8
9 4inch Fan 2/4 2/4 pcs ---- Above 800mm Depth:4pcs
10 Fan power cord 1 1 pcs ---- L=1.80m
11 Bottom panel 1 1 pcs SPCCT=1.2
12 Castor 4 4 pcs ---- 2”without brake
14 Mounting Angle 4/6 4/6 pcs SPCCT=1.5 Below 27U (include 27U):4pcs
15 Mounting Profile 4 4 pcs SPCCT=2.0
16 Fixed shelf 1/3 1/3 pcs SPCCT=1.2-1.5 Below 32U (include 32U):1pc
17 6 ways universal PDU 1 1 pcs ----
18 Spacers -- 8/12 pcs SPCCT=2.0 Only for 800mm Depth,Below 27U (include 27U):8pcs
19 Cable Management -- 2 pcs SPCCT=1.2 Only for 800mm Depth

Previous: No Information
Next: High density perforated arch door network cabinet
  • Home
  • |About Us
  • |Products
  • |Technology
  • |Guestbook
  • |Contact us
Copy right 2005-2019 TOPTOM INTERNATIONAL CO., LTD  Design:Znbo  
     Business Umbrella  Colinear System  feel novel  Food Ingredients  Hair Serum  snow stone